AS267614 SIGAON SERVICOS TELECOMUNICACOES EIRELE #11,687
IPv4 addresses
1,024
IPv6 /48 networks
65,536
RPKI
10 valid0 no ROA
Peers and downstreams
6
Holder
- AS name
- AS267614
- Description
- SIGAON SERVICOS TELECOMUNICACOES EIRELE
- Organisation
- SIGAON SERVICOS TELECOMUNICACOES EIRELE
- Abuse contact
- Not published
- Assigned
- 2017-09-24
- Registered
- 2017-09-25
- Record last changed
- 2024-08-29 12:50 UTC
| AS53180 | INFORTEL COMUNICACOES LTDA AS53180 |
| AS6939 | Hurricane Electric LLC HURRICANE |
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork rating
#11,687 of 123,606 · 62.1/100| Customer cone weight 27%, 9 networks behind this AS |
96 |
| Announced address space weight 22% |
71 |
| Peers and providers weight 16% |
66 |
| Registry record weight 11% |
0 |
| Routing stability weight 11% |
50 |
| RPKI and IPv6 weight 13% |
36 |
Network health
Grade B · 85/100| pass | Prefixes covered by valid ROAs 10 of 10 announced prefixes are RPKI valid. |
25/25 |
| pass | No RPKI invalid announcements None of the announcements is RPKI invalid. |
10/10 |
| pass | Announces IPv6 6 IPv6 prefixes. |
15/15 |
| partly | More than one upstream 1 upstream seen in BGP. |
5/10 |
| pass | Working abuse contact noc@sigaon.com.br is published. |
15/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| pass | Registry record maintained Last changed 2024-08-29. |
5/5 |
Routing changes
Last 30 days| 2026-11-18 06:07 UTC | Neighbour gone | AS273478 | upstream |
| 2026-11-18 06:07 UTC | Neighbour gone | AS271253 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS264479 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS263237 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS263152 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS262427 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS199524 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS137409 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS61626 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS61573 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS60503 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS53013 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS52873 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS52468 | upstream |
| 2026-11-18 06:07 UTC | Neighbour gone | AS51185 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS39120 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS37721 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS36236 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS35280 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS28634 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS28624 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS24482 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS22548 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS14840 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS7195 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS6424 | peer |
| 2026-11-18 06:07 UTC | Neighbour gone | AS6057 | peer |
| 2026-11-18 06:07 UTC | Relationship changed | AS6939 | upstream to peer |
| 2026-11-14 02:15 UTC | Prefix gone | 45.71.109.0/24 | |
| 2026-11-14 02:15 UTC | New prefix | 45.71.108.0/24 | |
| 2026-11-10 19:25 UTC | Neighbour gone | AS7195 | peer |
| 2026-10-28 15:59 UTC | Neighbour gone | AS264479 | peer |
| 2026-10-26 15:58 UTC | New neighbour | AS61573 | peer |
WHOIS
aut-num: AS267614 as-name: ASN267614 handle: 267614 registrant: 12993745000188 (SIGAON SERVICOS TELECOMUNICACOES EIRELE) administrative: MACLT502 (MAIS CONECTIVIDADE LTDA) <noc@sigaon.com.br> administrative: SSTLT95 (SIGAON SERVICOS DE TELECOM LTDA) <noc@sigaon.com.br> abuse: MACLT502 (MAIS CONECTIVIDADE LTDA) <noc@sigaon.com.br> registration: 2017-09-25T11:15:09Z last changed: 2024-08-29T12:50:04Z source: LACNIC (RDAP)