AS2687 AT&T Enterprises, LLC #6,284
IPv4 addresses
732,928
IPv6 /48 networks
65,537
RPKI
1 valid2 invalid169 no ROA
Peers and downstreams
118
Holder
- AS name
- ATGS-MMD-AS
- Description
- AT&T Enterprises, LLC
- Organisation
- AT&T Enterprises, LLC
- Abuse contact
- Not published
- Assigned
- 1993-06-01
- Registered
- 1993-06-02
- Record last changed
- 2024-12-05 15:41 UTC
103.211.116.0/24103.211.117.0/24122.248.128.0/18122.248.133.0/24122.248.148.0/23122.248.150.0/24122.248.151.0/24122.248.152.0/21122.248.156.0/24122.248.160.0/22122.248.169.0/24122.248.172.0/23122.248.176.0/23122.248.182.0/23122.248.184.0/23122.248.186.0/23122.248.190.0/23137.51.246.0/24137.51.247.0/24141.81.0.0/16141.81.190.0/2415.32.101.0/2415.32.102.0/2415.32.108.0/2415.32.109.0/2415.32.110.0/2415.32.73.0/2415.32.74.0/2415.32.76.0/2415.32.77.0/2415.32.78.0/2415.36.103.0/2415.36.126.0/2315.36.88.0/2415.36.93.0/2415.40.140.0/2315.40.84.0/2415.40.85.0/2415.40.86.0/2415.44.168.0/2415.44.67.0/2415.44.68.0/2215.44.72.0/2415.44.80.0/2415.44.82.0/2415.44.88.0/2215.44.92.0/2315.44.94.0/2415.44.96.0/2415.79.92.0/2415.79.93.0/24165.87.64.0/20166.100.0.0/16168.161.109.0/24192.158.36.0/23192.158.42.0/24192.20.246.0/24192.48.10.0/24192.48.29.0/24192.48.7.0/24192.56.101.0/24192.56.108.0/24192.56.113.0/24192.56.116.0/24192.56.117.0/24192.56.118.0/24192.56.123.0/24192.56.124.0/24192.56.126.0/24192.56.127.0/24192.56.128.0/24192.56.131.0/24192.56.132.0/24192.56.134.0/24192.56.135.0/24192.56.136.0/24192.56.137.0/24192.56.138.0/24192.56.139.0/24192.56.140.0/24192.56.72.0/24192.56.73.0/24192.56.76.0/24192.56.77.0/24192.56.78.0/24192.56.79.0/24192.56.81.0/24192.56.84.0/24192.56.96.0/24192.56.97.0/24192.76.207.0/24192.94.33.0/24194.105.114.0/23198.182.230.0/24202.12.105.0/24202.135.0.0/16202.135.120.0/22202.135.124.0/22202.135.168.0/22202.135.180.0/22202.135.238.0/24202.135.248.0/22202.2.128.0/17202.2.144.0/21202.2.184.0/21202.2.200.0/21202.2.240.0/21202.2.248.0/21202.50.49.0/24202.69.216.0/24202.69.217.0/24202.69.219.0/24202.69.220.0/24202.74.100.0/24202.74.108.0/22202.74.120.0/22202.74.126.0/23202.74.96.0/19202.74.98.0/23203.163.0.0/18203.163.64.0/18203.163.64.0/22203.163.68.0/24203.163.89.0/24203.163.90.0/24203.171.128.0/19203.194.64.0/19203.194.90.0/23203.196.101.0/24203.196.112.0/20203.196.112.0/24203.196.96.0/20203.8.78.0/24203.92.208.0/20203.92.208.0/24203.92.212.0/24203.92.214.0/24204.193.33.0/24210.7.128.0/17210.7.96.0/19210.88.0.0/20210.88.144.0/20210.89.100.0/23210.89.104.0/21210.89.112.0/2032.103.0.0/1632.103.0.0/2132.103.12.0/2232.103.16.0/2132.103.24.0/2132.103.56.0/2132.103.8.0/2232.114.0.0/1632.114.232.0/2332.114.240.0/2132.114.248.0/2232.117.0.0/1632.117.136.0/2432.117.250.0/2432.118.0.0/1832.118.240.0/2032.118.34.0/2432.118.8.0/2432.139.234.0/2432.139.236.0/2432.25.0.0/1632.42.128.0/1732.60.0.0/1832.64.164.0/2287.237.220.0/24
| AS2030 | The Boeing Company TBCASN2 |
| AS2631 | Discovery Communications WBD-AS2631 |
| AS3573 | Accenture LLP ACCENTURE |
| AS3585 | TE Connectivity Corporation AS3585 |
| AS3614 | Dell, Inc. DELL-BLK |
| AS3738 | State Street Bank and Trust Company SSB-ASN-3738 |
| AS3918 | Shell Information Technology International B.V. SHELL-3918 |
| AS4249 | Eli Lilly and Company LILLY-AS |
| AS4468 | AT&T Enterprises, LLC EASYLINK4 |
| AS4797 | Wipro Spectramind Services Pvt Ltd (BPO -INDIA) WSM-AS-IN |
| AS6253 | The Prudential Insurance Company of America PRUASN |
| AS7054 | Merck and Co., Inc. MERCK |
| AS8116 | Guidant Corporation BOSTON-SCIENTIFIC-132-189-0-0 |
| AS9468 | INTERACTIVE BROKERS LLC IBLLC-HK |
| AS11857 | Money Services, Inc. AEGONUSA |
| AS12422 | Evonik Industries AG EVONIK-AS |
| AS13621 | Reinsurance Group of America, Incorporated REINSURANCE |
| AS13778 | Johnson & Johnson JOHNSON-AND-JOHNSON |
| AS14381 | Caterpillar, Inc. CATERPILLAR-INC |
| AS14499 | ALORICA INC ALORICA |
| AS16466 | Avaya LLC AVAYA-ONECLOUD |
| AS17802 | Macquarie Bank MACQUARIE-BANK-AS-AP |
| AS17825 | Tech Mahindra Ltd. Software Development Organisation India MAHINDRABT-AS-AP |
| AS18113 | Pfizer Pte Ltd Singapore dual homed PFIZER-SG-AP |
| AS18723 | Seagate Technology LLC SEAGATE-USA-CA-1 |
| AS18880 | Lam Research Corporation LAMRC |
| AS19197 | Stefanini, Inc. STEFANINI-INC |
| AS19239 | KLA Corporation KLA |
| AS19419 | Sony Pictures Entertainment Inc SONY-PICTURES-ENTERTAINMENT |
| AS22283 | Sidley Austin LLP SIDLEY |
| AS22744 | Wex Inc. WRIGHT-EXPRESS |
| AS23760 | Xpedite Systems XPEDITE-AS-AU |
| AS24023 | Juniper Networks HK Ltd. JNPR-APAC-AS-AP |
| AS24126 | Unisys AsiaPac Intranet Access to Internet UNISYS-AP-UI-AS-AP |
| AS25888 | HP Inc. HPINC |
| AS26380 | MasterCard Technologies LLC MASTER-7-AS |
| AS26485 | Six Continents Hotels, Inc. IHG-ASN |
| AS32906 | FACTORY MUTUAL INSURANCE COMPANY FMGLOBAL |
| AS33619 | Advanced Micro Devices, Inc. AMD-MARKHAM |
| AS35923 | KENVUE BRANDS LLC NCHC |
| AS36180 | Cisco IoT CISCO-IOT |
| AS38564 | NVIDIA Asia Internet Gateway NVIDIA-ASIA-IN-GW-AP |
| AS40703 | Turner Broadcasting System, Inc. WBD-AS40703 |
| AS40934 | Fortinet Inc. FORTINET |
| AS48075 | S.W.I.F.T. SC SWIFTASN |
| AS58664 | ADOBE-NET-INFRA |
| AS59248 | ROCKWELL AUTOMATION BV ROCKWELL-AS-AP |
| AS131144 | ASUSTek COMPUTER INC. ASUS-AS-TW |
| AS132384 | Deloitte Consulting India Pvt. Ltd DCIPL-AS-AP |
| AS133587 | Bain and Company BGNR-AP2 |
| AS133951 | Omega Healthcare Management Services Private Limited OHMSPL-AS-AP |
| AS134531 | ATT NBE Equinix Melbourne ATT-NBE-AU |
| AS134534 | ATT NBE Equinix Singapore ATT-NBE-SG |
| AS134594 | AVNET ASIA PTE LTD AAPL-AS-AP |
| AS136261 | VERTIV (SINGAPORE) PTE. LTD. VERTIVCO-AS-AP |
| AS136560 | McDonald's Corporation MCDAPASN01-AS-AP |
| AS137220 | Texas Instruments, Inc TII-AS-SG |
| AS138463 | Interactive Brokers Singapore Pte. Ltd IBSPL-AS-AP |
| AS139930 | Mylan Laboratories Ltd MYLAN-AS-AP |
| AS140890 | McDonald's Corporation MCDCORP-GLOBAL-AS-AP |
| AS397074 | Marshalls TJXCOS-CORP-ASN |
| AS398699 | Cisco Systems Inc WCCE |
| AS286 | Kpn KPN |
| AS1221 | Telstra Limited ASN-TELSTRA |
| AS1299 | Arelion Sweden AB TWELVE99 |
| AS2497 | Internet Initiative Japan Inc. IIJ |
| AS2500 | WIDE Project WIDE-BB |
| AS2518 | BIGLOBE Inc. BIGLOBE |
| AS4134 | No.31,Jin-rong Street CHINANET-BACKBONE |
| AS4635 | Hong Kong Internet Exchange--Route Server 1 HKIX-RS1 |
| AS4648 | Global-Gateway Internet SPARK-NZ |
| AS4713 | NTT DOCOMO BUSINESS,Inc. OCN |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC AS6453 |
| AS7473 | Singapore Telecommunications Ltd SINGTEL-AS-AP |
| AS7575 | Australian Academic and Research Network (AARNet) AARNET-AS-AP |
| AS7713 | PT Telekomunikasi Indonesia telkomnet-as-ap |
| AS8220 | COLT Technology Services Group Limited COLT |
| AS8359 | MTS PJSC MTS |
| AS8529 | Zain Omantel International FZ-LLC OMANTEL-AS |
| AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC Etisalat-AS |
| AS9002 | RETN Limited RETN-AS |
| AS9304 | HGC Global Communications Limited HUTCHISON-AS-AP |
| AS9583 | Sify Limited SIFY-AS-IN |
| AS10133 | Chief Telecom Inc. TPIX-AS-TW |
| AS14907 | Wikimedia Foundation Inc. WIKIMEDIA |
| AS15412 | Flag Telecom UK Limited FLAG-AS |
| AS15802 | Emirates Integrated Telecommunications Company PJSC DU-AS1 |
| AS17557 | Pakistan Telecommunication Company Limited PKTELECOM-AS-PK |
| AS17639 | Converge ICT Solutions Inc. CONVERGE-AS |
| AS17676 | SoftBank Corp. GIGAINFRA |
| AS18041 | Taiwan Digital Streaming Co. TWDS-AS-TW |
| AS18106 | Viewqwest Pte Ltd VIEWQWEST-SG-AP |
| AS20485 | Joint Stock Company TransTeleCom TRANSTELECOM |
| AS23764 | CTGNet |
| AS24482 | SG.GS SGGS-AS-AP |
| AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) K-ROOT-SERVER |
| AS33891 | Core-Backbone GmbH CORE-BACKBONE |
| AS35280 | F5 Networks SARL F5 |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS38001 | NewMedia Express Pte Ltd NEWMEDIAEXPRESS-AS-AP |
| AS41095 | IPTP LTD IPTP |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering SLT-GLOBAL |
| AS45896 | Mobifone Global JSC MOBIFONEGLOBAL-AS-VN |
| AS49544 | i3D.net B.V i3Dnet |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS55720 | Gigabit Hosting Sdn Bhd GIGABIT-MY |
| AS55850 | Mercury NZ Limited MERCURYNZ-AS-AP |
| AS58952 | Frontiir Co. Ltd FRONTIIRCOLTD-MM |
| AS59105 | Home NOC Operators Group HOMENOC |
| AS61138 | Zappie Host LLC ZAPPIE-HOST-AS |
| AS64073 | Vetta Group VETTA |
| AS132847 | Network Solutions Group Pty Ltd NETSG-AS-AP |
| AS133210 | EN Technologies Pte Ltd ENTECHNOLOGIES-AS-AP |
| AS134823 | Sky Digital Co., Ltd. SDCL-AS-AP |
| AS137409 | GSL Networks Pty LTD GSLNETWORKS-AS-AP |
| AS138997 | Eons Data Communications Limited EDCL-AS-AP |
| AS142289 | Roxonic Systems ROXONIC-AS-AP |
| AS199524 | G-Core Labs S.A. GCORE |
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork rating
#6,284 of 123,601 · 74.8/100| Customer cone weight 27%, 88,059 networks behind this AS |
97 |
| Announced address space weight 22% |
98 |
| Peers and providers weight 16% |
99 |
| Registry record weight 11% |
0 |
| Routing stability weight 11% |
77 |
| RPKI and IPv6 weight 13% |
21 |
Network health
Grade D · 55/100| fail | Prefixes covered by valid ROAs 1 of 172 announced prefixes are RPKI valid, 169 have no ROA. |
0/25 |
| fail | No RPKI invalid announcements 2 announced prefixes are RPKI invalid and dropped by networks that validate. |
0/10 |
| pass | Announces IPv6 2 IPv6 prefixes. |
15/15 |
| pass | More than one upstream 6 upstreams seen in BGP. |
10/10 |
| pass | Working abuse contact abuse@att.net is published. |
15/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| pass | Registry record maintained Last changed 2024-12-05. |
5/5 |
Routing changes
Last 30 days| 2026-11-18 22:10 UTC | Neighbour gone | AS132132 | peer |
| 2026-11-04 07:52 UTC | New neighbour | AS41095 | peer |
| 2026-10-30 02:35 UTC | New neighbour | AS17557 | peer |
| 2026-10-27 18:42 UTC | Neighbour gone | AS17557 | peer |
| 2026-10-27 18:42 UTC | New neighbour | AS8359 | peer |
| 2026-10-27 18:42 UTC | Relationship changed | AS20485 | upstream to peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS142289 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS138997 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS137409 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS134823 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS132847 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS61138 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS55850 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS51185 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS45489 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS36236 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS18041 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS17557 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS15802 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS10133 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS9583 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS9304 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS8529 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS8359 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS6453 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS4648 | peer |
| 2026-10-22 14:17 UTC | Neighbour gone | AS4134 | peer |
| 2026-10-22 14:17 UTC | Relationship changed | AS33891 | peer to upstream |
| 2026-10-22 14:17 UTC | Prefix gone | 163.116.199.0/24 |
WHOIS
aut-num: AS2687 as-name: ATGS-MMD-AS handle: AS2685 registrant: AEL-360 (AT&T Enterprises, LLC) abuse: ABUSE7-ARIN (abuse) <abuse@att.net> administrative,technical:ZS44-ARIN (IPAdmin-ATT Internet Services) <ipadmin@att.com> routing: ROUTI59-ARIN (Routing POC) <routing_poc@att.com> technical: ICC-ARIN (IP Team) <rm-ipspecialist@att.com> last changed: 2024-12-05T10:41:55-05:00 registration: 1993-06-02T00:00:00-04:00 source: ARIN (RDAP)