AS268835 SAO LUIZ INTERNET LTDA ME #43,842
IPv4 addresses
1,024
IPv6 /48 networks
65,536
RPKI
0 valid10 no ROA
Peers and downstreams
24
Holder
- AS name
- AS268835
- Description
- SAO LUIZ INTERNET LTDA ME
- Organisation
- SAO LUIZ INTERNET LTDA ME
- Abuse contact
- Not published
- Assigned
- 2019-04-01
- Registered
- 2019-04-02
- Record last changed
- 2023-04-13 21:42 UTC
None seen.
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA EDGOO |
| AS7195 | EDGEUNO S.A.S AS7195 |
| AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC.BR AS22548 |
| AS24482 | SG.GS SGGS-AS-AP |
| AS28624 | PROVEDORA CMA INTERNET LTDA AS28624 |
| AS28634 | Life Tecnologia Ltda. AS28634 |
| AS35280 | F5 Networks SARL F5 |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS37721 | Virtual Technologies & Solutions |
| AS39120 | Convergenze S.p.A. CONVERGENZE-AS |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. AS52320 |
| AS52873 | Softdados Telecomunicacoes AS52873 |
| AS60503 | FNX Tecnologia LTDA FNXTEC |
| AS61573 | IP TELECOM AS61573 |
| AS61626 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA AS61626 |
| AS137409 | GSL Networks Pty LTD GSLNETWORKS-AS-AP |
| AS199524 | G-Core Labs S.A. GCORE |
| AS262427 | Invista Net Provedor de Acesso Ltda AS262427 |
| AS263152 | MIGO TELECOM AS263152 |
| AS263237 | PowerHost Telecom SPA AS263237 |
| AS264479 | Turbozone Internet AS264479 |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA AS271253 |
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork rating
#43,842 of 123,609 · 35.4/100| Customer cone weight 27%, 0 networks behind this AS |
0 |
| Announced address space weight 22% |
71 |
| Peers and providers weight 16% |
73 |
| Registry record weight 11% |
0 |
| Routing stability weight 11% |
50 |
| RPKI and IPv6 weight 13% |
20 |
Network health
Grade C · 60/100| fail | Prefixes covered by valid ROAs 0 of 10 announced prefixes are RPKI valid, 10 have no ROA. |
0/25 |
| pass | No RPKI invalid announcements None of the announcements is RPKI invalid. |
10/10 |
| pass | Announces IPv6 3 IPv6 prefixes. |
15/15 |
| pass | More than one upstream 3 upstreams seen in BGP. |
10/10 |
| pass | Working abuse contact noc@dynamicnetwork.net.br is published. |
15/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| fail | Registry record maintained Last changed 2023-04-13. |
0/5 |
Routing changes
Last 30 days| 2026-11-15 00:35 UTC | Neighbour gone | AS268624 | peer |
| 2026-11-15 00:35 UTC | Neighbour gone | AS263144 | peer |
| 2026-11-15 00:35 UTC | Neighbour gone | AS52468 | peer |
| 2026-11-15 00:35 UTC | Neighbour gone | AS22381 | peer |
| 2026-11-15 00:35 UTC | Neighbour gone | AS1031 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS6424 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS61573 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS60503 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS52873 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS51185 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS37721 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS36236 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS28634 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS28624 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS263237 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS263152 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS24482 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS22548 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS199524 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS7195 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS61626 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS39120 | peer |
| 2026-11-15 00:35 UTC | New neighbour | AS137409 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS263237 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS263152 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS199524 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS137409 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS61626 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS61573 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS60503 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS52873 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS51185 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS39120 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS37721 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS36236 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS28634 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS28624 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS24482 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS22548 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS7195 | peer |
| 2026-11-14 03:11 UTC | Neighbour gone | AS6424 | peer |
| 2026-11-14 03:11 UTC | New neighbour | AS52468 | peer |
| 2026-11-14 03:11 UTC | New neighbour | AS268624 | peer |
| 2026-11-14 03:11 UTC | New neighbour | AS22381 | peer |
| 2026-11-14 03:11 UTC | New neighbour | AS1031 | peer |
WHOIS
aut-num: AS268835 as-name: ASN268835 handle: 268835 registrant: 08483334000175 (SAO LUIZ INTERNET LTDA ME) administrative: JOGSI453 (JOAO GRIGORIO DA SILV) <tecnologia@saoluiznet.com.br> administrative: JOGSI453 (JOAO GRIGORIO DA SILV) <tecnologia@saoluiznet.com.br> abuse: DNSET (DYNAMIC NETWORK SERVICOS EM TECNOLOGIA) <noc@dynamicnetwork.net.br> registration: 2019-04-02T11:23:16Z last changed: 2023-04-13T21:42:06Z source: LACNIC (RDAP)