AS31117 ENERGOTEL a.s.
IPv4 addresses
54,016
IPv6 /48 networks
1,048,576
RPKI
9 valid11 no ROA
Peers and downstreams
65
Holder
- AS name
- ENERGOTEL-AS
- Description
- ENERGOTEL a.s.
- Organisation
- ENERGOTEL a.s.
- Registered in
- Bratislava, Slovakia
- Abuse contact
- abuse@energotel.sk
- Assigned
- 2004-03-01
- Registered
- 2004-03-02
- Record last changed
- 2026-03-09 16:40 UTC
| AS8887 | TESATEL, s.r.o. TESATEL-AS |
| AS12905 | ACS spol. s r. o. ACS-SK-AS |
| AS16006 | RUPKKI s.r.o. RUPKKI-SK-AS |
| AS24744 | SiNET Telecom s.r.o. SiNET-SK-AS |
| AS35328 | DSI DATA, a. s. DSIDATA |
| AS39574 | Minet Slovakia s.r.o. MINET-AS |
| AS41899 | Slovenske elektrarne, a.s. SEAS-SK-AS |
| AS44234 | Gaya, s.r.o. GAYA-AS |
| AS44631 | Condornet, s.r.o. CONDORNET |
| AS47867 | Stredoslovenska energetika Holding, a. s. SSE |
| AS49460 | Filleck s.r.o. filleck |
| AS49798 | BBX s.r.o. bbx |
| AS50242 | LEVONET, s.r.o. LEVONET |
| AS51947 | GeCom s.r.o. GECOM-AS |
| AS56933 | Datagram s.r.o. ASDATAGRAM |
| AS57248 | Wisper s.r.o. WISPER-AS |
| AS57606 | Proxis, spol. s r.o. ASPROXIS |
| AS57710 | KOREX networks, s.r.o. KOREX-AS |
| AS57760 | Kinet s.r.o. ASKINET |
| AS58044 | free-zona s.r.o. ASFREEZONA |
| AS58130 | rsnet s.r.o. AS-RSNET |
| AS58275 | COMP-SHOP s.r.o. ASCOMPSHOP |
| AS60296 | Spoje, s.r.o. METRONET-AS |
| AS60791 | HGdata s.r.o. HGDATA |
| AS60895 | LEKOS, s.r.o. LEKOS |
| AS197398 | TES Media s.r.o. ASTESMEDiA |
| AS200222 | Sama Tech s.r.o. Samanet |
| AS201890 | EHS, s.r.o. EHS |
| AS204058 | Fibris, s.r.o. sk-fibris |
| AS204365 | ARTOS a.s. ARTOS-AS |
| AS207981 | ENERGOTEL a.s. ENERGOTEL-AS |
| AS208667 | pc3100Plus, s.r.o. NETPRO-AS |
| AS208668 | NetSpace s.r.o. NETSPACE-AS |
| AS208670 | BitComp s.r.o. BITCOMP-AS |
| AS209816 | M.S.Profi, s.r.o. MSPROFI-AS |
| AS211689 | HMZ RADIOKOMUNIKACIE, spol. s r.o. BLUENET |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH NEXTLAYER-AS |
| AS3212 | Telemach Slovenija d.o.o. TELEMACH |
| AS3303 | Swisscom (Schweiz) AG SWISSCOM |
| AS4455 | IX Reach Ltd BSO |
| AS6204 | TMRC GROUP SRL ZET-NET |
| AS6663 | Euroweb Romania S.R.L. TTI-NET |
| AS6881 | NIX.CZ z.s.p.o. NIXCZ |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8529 | Zain Omantel International FZ-LLC OMANTEL-AS |
| AS14840 | BR.Digital Telecom AS14840 |
| AS20562 | Broadband Hosting B.V. OPEN-PEERING-AS |
| AS24482 | SG.GS SGGS-AS-AP |
| AS28917 | Fiord Networks, UAB Fiord-AS |
| AS29504 | Freenet Liberec, z.s. LBCFREE |
| AS30886 | PP KOM i TEX KOMITEX-AS |
| AS34927 | iFog GmbH iFog-GmbH |
| AS35369 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation LINZAG-TELEKOM-AS |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS37721 | Virtual Technologies & Solutions |
| AS40994 | Hohl IT e.U. Alwyzon |
| AS42295 | TBISS Ltd TBISS-AS |
| AS47692 | Nessus GmbH NESSUS |
| AS49544 | i3D.net B.V i3Dnet |
| AS51184 | Fonira Telekom GmbH FONIRA |
| AS59890 | Kabel-TV Lampert GmbH & Co KG Kabel-TV-Lampert |
| AS62000 | SERVERD SAS AS62000 |
| AS198150 | SIACOM JSC SIACOM-AS |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD level86 |
| AS264409 | Huge Solucoes Corporativas Ltda AS264409 |
Routing changes
Last 30 days| 2026-10-04 08:29 UTC | Neighbour gone | AS209823 | peer |
| 2026-10-04 08:29 UTC | Neighbour gone | AS49434 | upstream |
| 2026-10-04 08:29 UTC | Neighbour gone | AS48326 | downstream |
| 2026-10-04 08:29 UTC | Neighbour gone | AS44901 | peer |
| 2026-10-04 08:29 UTC | New neighbour | AS28917 | peer |
| 2026-10-04 08:29 UTC | Relationship changed | AS8218 | upstream to peer |
| 2026-10-04 08:29 UTC | Relationship changed | AS6663 | upstream to peer |
| 2026-10-04 08:29 UTC | Relationship changed | AS6204 | upstream to peer |
| 2026-10-04 08:29 UTC | New neighbour | AS62000 | peer |
| 2026-10-04 08:29 UTC | Relationship changed | AS4455 | upstream to peer |
| 2026-10-04 08:29 UTC | Relationship changed | AS42295 | upstream to peer |
| 2026-10-04 08:29 UTC | Relationship changed | AS34927 | upstream to peer |
| 2026-10-04 08:29 UTC | Relationship changed | AS3303 | upstream to peer |
| 2026-10-04 08:29 UTC | Relationship changed | AS30886 | upstream to peer |
| 2026-10-04 08:29 UTC | Relationship changed | AS264409 | upstream to peer |
| 2026-10-04 08:29 UTC | Relationship changed | AS20562 | upstream to peer |
| 2026-10-04 08:29 UTC | Relationship changed | AS1764 | upstream to peer |
| 2026-10-04 08:29 UTC | Relationship changed | AS14840 | upstream to peer |
WHOIS
aut-num: AS31117 org: ORG-Ea46-RIPE as-name: ENERGOTEL-AS remarks: --------------------------------------------------- remarks: UPSTREAMS remarks: --------------------------------------------------- remarks: --------------------------------------------------- remarks: PEERINGS remarks: --------------------------------------------------- remarks: --------------------------------------------------- remarks: CUSTOMERS remarks: --------------------------------------------------- admin-c: ENGT-RIPE tech-c: ENGT-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: ENGT-MNT created: 2004-03-02T16:42:18Z last-modified: 2026-03-09T16:40:06Z source: RIPE % 22 routing policy lines (import/export) not shown