AS3856 Packet Clearing House, Inc. #27,001
IPv4 addresses
256
IPv6 /48 networks
1
RPKI
2 valid0 no ROA
Peers and downstreams
253
Holder
- AS name
- PCH-AS
- Description
- Packet Clearing House, Inc.
- Organisation
- Packet Clearing House, Inc.
- Abuse contact
- Not published
- Assigned
- 1994-09-25
- Registered
- 1994-09-26
- Record last changed
- 2012-02-24 14:44 UTC
None seen.
| AS513 | European Organization for Nuclear Research CERN CERN |
| AS553 | Belwue BELWUE |
| AS559 | SWITCH Switch |
| AS680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. DFN |
| AS835 | GoCodeIT Inc GOCODEIT-EDGE |
| AS852 | TELUS Communications Inc. ASN852 |
| AS917 | Misaka Network, Inc. MISAKA |
| AS971 | PureVoltage Hosting Inc. PUREVOLTAGE |
| AS1031 | PEER 1031 LLC PEER1-1031 |
| AS1103 | SURF B.V. SURFNET-NL |
| AS1140 | Stichting Internet Domeinregistratie Nederland SIDN |
| AS1257 | Tele2 Sverige AB SWIPNET |
| AS1273 | IDDQD-AS CW |
| AS1280 | Internet Systems Consortium, Inc. ISC-AS-1280 |
| AS1403 | EBOX |
| AS1828 | Unitas Global UNITAS |
| AS2027 | MilkyWan Association MilkyWan |
| AS2497 | Internet Initiative Japan Inc. IIJ |
| AS2500 | WIDE Project WIDE-BB |
| AS3170 | VeloxServ Communications Ltd VELOXSERV |
| AS3212 | Telemach Slovenija d.o.o. TELEMACH |
| AS3214 | xTom GmbH XTOM |
| AS3233 | ICI Bucuresti ICI-ROTLD Institutul National de Cercetare-Dezvoltare in informatica |
| AS3257 | GTT Communications Inc. GTT-BACKBONE |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) RIPE-NCC-AS |
| AS3356 | Level 3 Parent, LLC LEVEL3 |
| AS3399 | Obenet AB OBE-NET |
| AS3491 | PCCW Global (HK) Ltd. PCCWG-APAC-HK |
| AS4230 | CLARO S.A. AS4230 |
| AS4608 | Asia Pacific Network Information Centre APNIC-SERVICES |
| AS4637 | Telstra Global ASN-TELSTRA-GLOBAL |
| AS4777 | Asia Pacific Network Information Centre APNIC-COLO |
| AS5394 | UNIDATA S.p.A. Unidata |
| AS5405 | Inter.link GmbH INTERDOTLINK |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA EDGOO |
| AS6461 | Zayo Bandwidth ZAYO-6461 |
| AS6667 | Elisa Oyj EUNET-FINLAND |
| AS6720 | Magistrat der Stadt Wien, Magistratsabteilung 01 MAGWIEN |
| AS6730 | Sunrise GmbH SUNRISE |
| AS6758 | Monaco Telecom S.A. AS6758 |
| AS6797 | GlobalConnect AB GLOBALCONNECT-NET |
| AS6830 | Liberty Global Europe Holding B.V. LibertyGlobal |
| AS6894 | KDDI Europe Ltd KDDI-EUROPE |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8280 | SYNAPSECOM S.A. Provider of Telecommunications and Internet Services SYNAPSECOM-AS |
| AS8298 | IPng Networks GmbH IPNG |
| AS8426 | Claranet Limited CLARANET-AS |
| AS8455 | atom86 BV ATOM86-AS |
| AS8529 | Zain Omantel International FZ-LLC OMANTEL-AS |
| AS8772 | Netassist International EOOD NLineLLC |
| AS8888 | xTom Pty Ltd XTOM |
| AS9121 | TTNet |
| AS10111 | Zeofast Network ZEONET-AS-AP |
| AS12307 | Sandro Bolliger trading as Bolliger Network Solutions RAVANA |
| AS12310 | iNES GROUP SRL iNES |
| AS12389 | PJSC Rostelecom ROSTELECOM-AS |
| AS12637 | SEEWEB s.r.l. SEEWEB |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. ASTurkNet |
| AS12779 | IT.Gate S.p.A. ITGATE |
| AS12859 | BIT BV NL-BIT |
| AS12969 | Ljosleidarinn ehf Vodafone_Iceland |
| AS13004 | Serbian Open Exchange DOO SOX |
| AS13030 | Init7 (Switzerland) Ltd. INIT7 |
| AS13237 | euNetworks GmbH LAMBDANET-AS |
| AS13786 | Seabras 1 USA, LLC SEABORN |
| AS14630 | Invesco Group Services, Inc. INVESCO |
| AS14840 | BR.Digital Telecom AS14840 |
| AS14907 | Wikimedia Foundation Inc. WIKIMEDIA |
| AS15547 | netplus.ch SA NETPLUS |
| AS15605 | Connesi s.p.a. CONNESI |
| AS15623 | Cyberlink AG CYBERLINK |
| AS15802 | Emirates Integrated Telecommunications Company PJSC DU-AS1 |
| AS15958 | CETIN Ltd. Belgrade CETIN_doo_AS |
| AS16347 | ADISTA SAS INHERENT |
| AS17639 | Converge ICT Solutions Inc. CONVERGE-AS |
| AS18041 | Taiwan Digital Streaming Co. TWDS-AS-TW |
| AS18106 | Viewqwest Pte Ltd VIEWQWEST-SG-AP |
| AS19151 | BroadbandONE, LLC BBO-1 |
| AS20080 | Florida International University AMPATH |
| AS20205 | Amplex Electric, Inc. AMPLEX |
| AS20485 | Joint Stock Company TransTeleCom TRANSTELECOM |
| AS20612 | SwissIX Internet Exchange SWISSIX |
| AS20764 | CJSC RASCOM RASCOM-AS |
| AS20912 | Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." ASN-PANSERVICE |
| AS20932 | Services Industriels de Geneve SIG-ST |
| AS21232 | Genossenschaft GGA Maur GGAMAUR |
| AS21282 | KazNIC Organization KAZNIC-AS |
| AS21412 | UAB "Cgates" CGATES-AS |
| AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC.BR AS22548 |
| AS22652 | Fibrenoire-Internet FIBRENOIRE-INTERNET |
| AS24482 | SG.GS SGGS-AS-AP |
| AS24961 | WIIT AG MYLOC-AS |
| AS25091 | IP-Max SA IP-Max |
| AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) K-ROOT-SERVER |
| AS25160 | Vorboss Limited VORBOSS |
| AS25220 | equada network GmbH GLOBALNOC-AS |
| AS28624 | PROVEDORA CMA INTERNET LTDA AS28624 |
| AS28792 | Public Internet Ltd PUBLIC-INTERNET |
| AS28824 | EMP SECURE AS ASN-EMPSECURE |
| AS28917 | Fiord Networks, UAB Fiord-AS |
| AS29075 | IELO-LIAZO SERVICES SAS IELO |
| AS29140 | Hostserver GmbH HOSTSERVER-AS |
| AS29222 | Infomaniak Network SA Infomaniak-AS |
| AS29504 | Freenet Liberec, z.s. LBCFREE |
| AS29632 | Netassist International EOOD NASSIST-AS |
| AS29680 | Gamma Operadora de Comunicaciones S.A. VOZTELECOM |
| AS29691 | Nine Internet Solutions AG NINE |
| AS31122 | Digiweb ltd DIGIWEB-AS |
| AS31510 | Innsbrucker Kommunalbetriebe AG IKB-AS |
| AS31554 | LANSOFT DATA SRL LANSOFT |
| AS31742 | Sota Solutions Ltd. SOTACONNECT |
| AS32653 | eNetworks cc |
| AS33823 | PHOENIX TELECOM & MEDIA SERVICES SRL GEMENII-NETWORK |
| AS34019 | Hivane Association HIVANE |
| AS34177 | Celeste SAS CELESTE-AS |
| AS34549 | meerfarbig GmbH & Co. KG MEER-AS |
| AS34872 | Sarah Rossius trading as Servperso Systems Servperso_Systems |
| AS34927 | iFog GmbH iFog-GmbH |
| AS35266 | EX Networks Limited EXN-AS |
| AS35360 | Gargunet GARGUNET |
| AS35426 | NXT Initiative SAS NEXTMAP |
| AS35505 | Pronet Solutii IT SRL PRONETIT-AS |
| AS35598 | INETCOM CARRIER LLC INETCOM |
| AS35600 | Vedege SAS ASN-VEDEGE |
| AS35625 | Eurofiber France SAS EUROFIBER-FRANCE |
| AS35710 | weber.digital GmbH WEBERCLOUD |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS37239 | ICTGlobe Management (Pty) Ltd |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd |
| AS37697 | WEBMASTERS, LDA. |
| AS37721 | Virtual Technologies & Solutions |
| AS38001 | NewMedia Express Pte Ltd NEWMEDIAEXPRESS-AS-AP |
| AS38008 | Aperture Science Limited APERTURE-AS-AP |
| AS38855 | Taiwan Digital Streaming Co. STUIX-AS-TW |
| AS39122 | Blacknight Internet Solutions Limited BLACKNIGHT-AS |
| AS39305 | Groupe convergence.com SAS CONVERGENCE-FR |
| AS39351 | 31173 Services AB ESAB-AS |
| AS40994 | Hohl IT e.U. Alwyzon |
| AS41327 | Fiber Telecom S.p.A. FIBERTELECOM-AS |
| AS41666 | openfactory nordic oy trading as Institute for Pyrotechnical Cleaning PYRO-AS |
| AS42473 | Anexia Cloud Solutions GmbH AS-ANEXIA |
| AS42541 | Fiberby ApS FIBERBY |
| AS42708 | Glesys Sweden AB GLESYS |
| AS44097 | CLEMENT CAVADORE AUTONOMOUS-CLOSET |
| AS44901 | Belcloud LTD belcloud |
| AS45049 | Wan4you WAN4YOU |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering SLT-GLOBAL |
| AS45896 | Mobifone Global JSC MOBIFONEGLOBAL-AS-VN |
| AS47147 | Anexia Cloud Solutions GmbH AS-ANX |
| AS47692 | Nessus GmbH NESSUS |
| AS48070 | DSM (GB) Limited DSM |
| AS48185 | team.blue NV team_blue |
| AS48237 | Etihad Etisalat, a joint stock company MOBILY-AS |
| AS48362 | Tkswf TKSWF-AS |
| AS48571 | efectRO SRL EFECTRO-As |
| AS48646 | SDRmedia Verwaltungs GmbH STEFAN6 |
| AS48919 | UACITY Ltd. UA-CITY-AS |
| AS49434 | FBW NETWORKS SAS FBWNETWORKS |
| AS49544 | i3D.net B.V i3Dnet |
| AS49605 | Digital Telecommunication Services S.r.l. DTS-AS |
| AS50300 | CustodianDC Limited CUSTDC |
| AS50304 | Blix Solutions AS BLIX |
| AS50628 | Leonix Telecom SAS Leonix-Telecom |
| AS50629 | LWLcom GmbH LWLCOM |
| AS50673 | Serverius Holding B.V. Serverius-as |
| AS50763 | Robert McKay MCKAYCOM |
| AS50877 | Airbeam S.r.l. AIRBEAM-AS |
| AS51088 | A2B IP B.V. A2B |
| AS51184 | Fonira Telekom GmbH FONIRA |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS51873 | Arcade Solutions AG AS-ARCADE |
| AS52055 | NetIX Communications JSC NetIX-Greece |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. AS52320 |
| AS52873 | Softdados Telecomunicacoes AS52873 |
| AS53046 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA AS53046 |
| AS55720 | Gigabit Hosting Sdn Bhd GIGABIT-MY |
| AS55818 | MC-IX Matrix Internet Exchange RS-1 MCIX-AS-AP |
| AS56430 | Chroot Network SRL CHROOT |
| AS56457 | FASTPATH IKE FASTPATH |
| AS56662 | Eutpnet EUTPNET |
| AS56755 | Securebit AG SBIX |
| AS56987 | ABACLOUDA SAS AS-ABACLOUDA |
| AS57111 | NOVA NETWORKS S.R.L. ALTITUD |
| AS57777 | Jeroen Massar MASSAR |
| AS58057 | Securebit AG SECUREBIT |
| AS58308 | Cusae SAS CUSAE-AS |
| AS58952 | Frontiir Co. Ltd FRONTIIRCOLTD-MM |
| AS59105 | Home NOC Operators Group HOMENOC |
| AS59414 | cloudscale.ch AG CLOUDSCALE |
| AS59514 | PE Kucherenko V.V. DARNYTSIA-NET |
| AS59890 | Kabel-TV Lampert GmbH & Co KG Kabel-TV-Lampert |
| AS59891 | FSIT AG FSIT |
| AS60171 | AFR-IX TELECOM S.A. AFRIX-AS |
| AS60326 | 0xDEADBEEF LTD DEADBEEF-AS |
| AS60503 | FNX Tecnologia LTDA FNXTEC |
| AS61138 | Zappie Host LLC ZAPPIE-HOST-AS |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA AS61568 |
| AS61573 | IP TELECOM AS61573 |
| AS62167 | Tismi BV Tismi |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. AS64126 |
| AS64475 | Freifunk Frankfurt am Main e.V. FREIFUNK-FRANKFURT |
| AS132847 | Network Solutions Group Pty Ltd NETSG-AS-AP |
| AS133210 | EN Technologies Pte Ltd ENTECHNOLOGIES-AS-AP |
| AS133339 | CLOUDXCHANGE CLOUDXCHANGE-ID |
| AS134823 | Sky Digital Co., Ltd. SDCL-AS-AP |
| AS142271 | EWS DS Networks Inc DOUBLESQUARE-AS-AP |
| AS142289 | Roxonic Systems ROXONIC-AS-AP |
| AS196621 | Freestone FREESTONE |
| AS198150 | SIACOM JSC SIACOM-AS |
| AS198249 | Ops One AG OPSONE |
| AS198385 | AlpineDC SA AlpineDC |
| AS199524 | G-Core Labs S.A. GCORE |
| AS199938 | Netzwerge GmbH NETZWERGE |
| AS200454 | Tomas Oliveira Valente Leite de Castro TOM-AS |
| AS200612 | Gulf Bridge International Inc. GulfBridgeInternational |
| AS202032 | GOLINE SA GOLINE |
| AS204092 | Association GRIFON GRIFON |
| AS204457 | Atlantis Telekomunikasyon Bilisim Hizmetleri San. ve Tic. Ltd. Sti. ATLANTIS-CENTRAL |
| AS205112 | PHILUNET GmbH PHILUNET |
| AS205206 | Netsite A/S Netsite |
| AS206356 | Freifunk Essen e.V. Freifunk-Essen |
| AS206499 | LOCIX LIMITED LOCIX |
| AS207705 | Jyun-Kai Hu JK-NETWORK |
| AS207841 | Inferno Communications Ltd INFERNO |
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI gibirnet-tr |
| AS209022 | Tschajera Limited Tschajera-Limited |
| AS209090 | Association Stolon STOLON |
| AS209823 | Enki Multimedia EURL ENKI-AS |
| AS210937 | Showfom |
| AS212635 | Jurrian van Iersel AS212635 |
| AS213151 | Christian Elsen CHRISELSEN |
| AS213241 | TECHIT.BE SRL TECHIT |
| AS215628 | Xenox IT & Kommunikations GmbH AS-XENOX-AT |
| AS263152 | MIGO TELECOM AS263152 |
| AS263237 | PowerHost Telecom SPA AS263237 |
| AS264479 | Turbozone Internet AS264479 |
| AS269956 | HABLAIP SPA AS269956 |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA AS271253 |
| AS271885 | ASOCIACION DE RED AVANZADA GUATEMALTECA PARA LA INVESTIGACION Y LA EDUCACION (IXP GT) AS271885 |
| AS327804 | Municipal Network Services |
| AS327960 | PC Maniacs (Pty) Ltd |
| AS327983 | Interworks Wireless Solutions |
| AS328137 | Web Squad Connect (Pty) Ltd |
| AS328206 | Johannesburg Area Wireless User Group (JAWUG) |
| AS328320 | Kurlec Wireless (PTY) Ltd |
| AS328977 | Wavex Internet Service Provider LTD |
| AS394414 | E2W Solutions LLC AS394414 |
| AS401753 | BIXCE Inc BIXCE |
| AS403001 | Mirage MIRAGE-GLOBAL-TECH |
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork rating
#27,001 of 123,601 · 41.9/100| Customer cone weight 27%, 0 networks behind this AS |
0 |
| Announced address space weight 22% |
47 |
| Peers and providers weight 16% |
79 |
| Registry record weight 11% |
0 |
| Routing stability weight 11% |
53 |
| RPKI and IPv6 weight 13% |
100 |
Network health
Grade B · 85/100| pass | Prefixes covered by valid ROAs 2 of 2 announced prefixes are RPKI valid. |
25/25 |
| pass | No RPKI invalid announcements None of the announcements is RPKI invalid. |
10/10 |
| pass | Announces IPv6 1 IPv6 prefix. |
15/15 |
| pass | More than one upstream 6 upstreams seen in BGP. |
10/10 |
| pass | Working abuse contact abuse@pch.net is published. |
15/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| fail | Registry record maintained Last changed 2012-02-24. |
0/5 |
Routing changes
Last 30 days| 2026-11-17 18:27 UTC | Neighbour gone | AS37989 | peer |
| 2026-11-17 18:27 UTC | New neighbour | AS204457 | peer |
| 2026-11-15 07:19 UTC | Neighbour gone | AS212483 | peer |
| 2026-11-15 07:19 UTC | Neighbour gone | AS35369 | peer |
| 2026-11-15 07:19 UTC | Neighbour gone | AS30886 | peer |
| 2026-11-15 07:19 UTC | Neighbour gone | AS15692 | peer |
| 2026-11-15 07:19 UTC | New neighbour | AS133339 | peer |
| 2026-11-15 07:19 UTC | New neighbour | AS8772 | peer |
| 2026-11-03 22:02 UTC | New neighbour | AS12389 | peer |
| 2026-10-30 21:01 UTC | Neighbour gone | AS12389 | peer |
| 2026-10-30 21:01 UTC | New neighbour | AS59514 | peer |
| 2026-10-30 21:01 UTC | New neighbour | AS8772 | peer |
| 2026-10-30 21:01 UTC | New neighbour | AS4637 | peer |
| 2026-10-30 21:01 UTC | New neighbour | AS37468 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS8455 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS6894 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS6830 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS60326 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS51088 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS50763 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS50629 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS48070 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS42541 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS42473 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS41666 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS39122 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS35266 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS31742 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS3170 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS31122 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS28792 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS271253 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS25160 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS212635 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS212483 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS207841 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS205206 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS199938 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS1828 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS15692 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS14630 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS12969 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS12859 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS1140 | peer |
| 2026-10-27 17:32 UTC | New neighbour | AS1103 | peer |
| 2026-10-24 12:59 UTC | Neighbour gone | AS270014 | peer |
| 2026-10-24 12:59 UTC | Neighbour gone | AS34288 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS8888 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS8529 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS8426 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS835 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS8298 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS62167 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS61138 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS59891 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS59414 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS58308 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS57777 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS57111 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS56987 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS56457 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS5405 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS5394 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS51873 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS50877 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS49605 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS49434 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS45489 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS44901 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS44097 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS41327 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS403001 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS394414 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS36236 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS35600 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS35598 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS35426 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS35360 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS34872 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS3212 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS29691 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS29075 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS28917 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS28824 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS21282 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS21232 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS209823 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS20912 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS207705 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS20764 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS20612 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS2027 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS202032 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS200454 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS198385 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS198249 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS198150 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS196621 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS18041 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS16347 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS15623 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS15605 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS142289 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS142271 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS134823 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS132847 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS13004 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS12637 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS1257 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS12307 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS9121 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS6797 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS6758 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS60707 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS60171 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS55818 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS52055 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS48646 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS39305 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS37282 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS35625 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS209090 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS209022 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS15958 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS15802 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS1273 | peer |
| 2026-10-24 12:59 UTC | New neighbour | AS12389 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS403001 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS394414 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS271253 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS212635 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS212483 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS209823 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS209090 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS209022 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS207841 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS207705 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS205206 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS202032 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS200454 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS199938 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS198385 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS198249 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS198150 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS196621 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS142289 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS142271 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS134823 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS132847 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS62167 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS61138 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS60707 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS60326 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS60171 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS59891 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS59414 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS58308 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS57777 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS57111 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS56987 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS56457 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS55818 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS52055 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS51873 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS51088 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS50877 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS50763 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS50629 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS49605 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS49434 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS48646 | peer |
| 2026-10-22 18:04 UTC | Neighbour gone | AS48070 | peer |
