AS42020 OGERO
IPv4 addresses
3,072
IPv6 /48 networks
512
RPKI
14 valid2 no ROA
Peers and downstreams
105
Holder
- AS name
- LibanTelecom
- Description
- OGERO
- Organisation
- OGERO
- Registered in
- Beirut, Lebanon
- Abuse contact
- chebaro@ogero.gov.lb
- Assigned
- 2006-12-04
| AS3290 | WIFAST SARL wifast |
| AS8699 | Fiberwaves S.A.L FIBERWAVES-AS |
| AS9051 | Data Management sal IncoNet |
| AS14789 | Cloudflare, Inc. CLOUDFLARENET |
| AS15511 | iconnect sarl lb-iconnect |
| AS20874 | Information Systems Company infosys |
| AS24634 | Transmog Inc S.A.L Cyberia-AS |
| AS24892 | Libalink SARL ASLIBALINK |
| AS25281 | MTM s.a.r.l MTM-AS |
| AS25471 | B_SMART.NET S.A.R.L ASBSMART |
| AS25491 | Basic ISP s.a.r.l. ASBASIC |
| AS29027 | CHAWICH GROUP LTD chawich |
| AS29070 | GIGABIT S.A.L gigabit_isp_lb |
| AS29099 | Matrix International SARL matrix-lb |
| AS31037 | Wave Net LLC WaveNet |
| AS31126 | SODETEL S.A.L. SODETEL-AS |
| AS31390 | BRAVENET S.A.R.L BRAVENETLB |
| AS31587 | AHN s.a.r.l AHN |
| AS34032 | SPIDER NET & CO. SARL Spider |
| AS34062 | GCGROUP S.A.R.L GCGROUP-AS |
| AS34113 | Real-ISP SARL ns-realisp1 |
| AS34370 | CSCBank SAL CSC |
| AS34447 | My ISP SARL asmyisplb |
| AS34458 | Smart Networks S.a.r.l SMARTNETSLB |
| AS34741 | Bank of Beirut s.a.l. BOB |
| AS35197 | Virtual ISP s.a.l. VISP-LB-AS |
| AS35732 | EarthLinks S.A.R.L AS-EARTH |
| AS38999 | Mobile Interim Company no.2 sal MTCTOUCH |
| AS39010 | TerraNet sal TERRANET-AS |
| AS39190 | Ahmad Mahmoud Hassan trading as Nour El Houda Trading & Telecommunications nourelhouda-ISP-AS |
| AS39402 | Ferrari-Networks SARL FERRARINETWORKS-AS |
| AS39918 | Azadea Group Holding SAL AZALGROUP |
| AS41068 | SPEEDBIT s.a.r.l SPEEDBIT |
| AS41833 | Moscanet SAL MOSCANET |
| AS41956 | M Nets SAL Mnets |
| AS42003 | OGERO OGERONET |
| AS42183 | NET 360 S.A.R.L net360 |
| AS42334 | Broadband Plus S.a.l. BBP-AS |
| AS42828 | Top Net SARL TOPNETLB-AS |
| AS42852 | Societe Libanaise pour le developpement et la reconstruction du centre ville de de Beyrouth (Solidere) BCDBBN-AS |
| AS43004 | Smart Secure Solutions S.A.R.L. SS-SOLUTIONS |
| AS43019 | Farah Net S.a.r.l. farahnet |
| AS43056 | iShack SAL i-shack |
| AS43791 | STN, SARL STN |
| AS43824 | Masco Group LLC MASCO-AS |
| AS44189 | Middle East Airlines AirLiban S.A.L. (M.E.A) MEA |
| AS44979 | ADMINS LEBANON S.A.R.L ADMINS-LB-ASN |
| AS47719 | Switch Telecom s.a.r.l SWITCHTEL-AS |
| AS48206 | Net Pro sarl netpro |
| AS48253 | SAADWNET SARL FiberTech |
| AS48418 | SKYNET S.A.R.L ASSKYNET |
| AS48629 | ICLIK SARL iclik |
| AS48847 | WAVES S.A.L Connect |
| AS49020 | Elie Achkar trading as FiberSkynet FiberSkynet-asn |
| AS50500 | BITAR NET SARL bitarisp2016 |
| AS50770 | FIBER FAST SARL fiberfast |
| AS51104 | VIP GROUP (S.A.R.L) Remini-Telecom |
| AS56902 | Energy Bridge Sarl energy |
| AS57256 | Pros-Services S.A.R.L. Pros |
| AS57513 | Mobile interim company 1 S.A.L. MIC1-ALFA-AS |
| AS57778 | Elie Achkar trading as Micro Smart System microsmartlb |
| AS57852 | CLOUD S P SARL csp |
| AS59931 | Lebanon Online SARL LEBOL-AS |
| AS59989 | T.H. Global Vision SARL thglobalvision16 |
| AS60372 | EagleNet s.a.r.l. EagleNet |
| AS60524 | Laf1 LAF1 |
| AS60999 | Libatech SAL LIBATECH-AS |
| AS61172 | SME S.A.R.L AS-SME |
| AS64443 | Sky Waves SARL skywaves |
| AS199239 | Khodor Kanso trading as Access Lebanon Accesslb |
| AS201107 | GIACOM S.A.R.L GIACOM-ISP |
| AS201120 | Chadi Kannir trading as Lebex First International Trading Lebanon |
| AS202987 | Fiber Networks Services S.A.R.L FNS |
| AS203615 | DATA CONSULT SAL dataconsult |
| AS204352 | FAST MEGA NETWORKS SARL FastMega |
| AS204356 | HI SPEED NET WORK S.A.R.L HighSpeed |
| AS204429 | Smart City SARL SMARTCITY |
| AS204434 | matrixnetwork |
| AS204565 | RobioNet S.A.R.L robionet |
| AS204566 | Web Lite S.A.L weblite |
| AS205015 | Northern Telecom SARL northern |
| AS205410 | Antoine Melhem trading as LIBAN-COM Liban-Com |
| AS205423 | CONNEXIONS SAL-HOLDING ConnexionServices |
| AS206360 | Pesco Telecom s.a.l. pescotel |
| AS206406 | C BEYOND s.a.l CBEY |
| AS206485 | SONIC INC SAL SONICASN |
| AS206519 | ZINA sarl ZINA |
| AS207493 | GE-net sarl GE-Net |
| AS208122 | TRACTUM FOR CONTRACTING LLC Tractum-ISP |
| AS208326 | Capital Outsourcing Consulting Services (Off-shore) SAL co-cs-as |
| AS208403 | TediNet S.A.R.L TEDINET |
| AS208669 | Safawi Net S.A.L. SafawiNet |
| AS208815 | Prevision S.A.R.L Prevision |
| AS209354 | MA Global Company S.A.R.L. maglobal |
| AS209654 | FIBER net lb s.a.r.l fibernetlb |
| AS209948 | Power Vision ISP S.a.r.l. AS |
| AS210264 | Gega Telecom SAL gegatelecom |
| AS210292 | Data Plus SARL dataplus |
| AS210318 | CAPITAL OUTSOURCING SAL c-o-as |
| AS212435 | High Net ISP S.A.R.L HD-90100 |
| AS212851 | CT VISION Sarl ctvision |
| AS212946 | Fiber-X S.A.R.L. FIBERX-AS |
| AS213962 | Middle East Services LLC MES |
| AS214728 | Coin.net SAL COINNET |
| AS215868 | Atria Solutions SAL AtriaSolutionsSAL |
None seen.
Routing changes
Last 30 daysNo changes recorded in the last 30 days. Changes are recorded each time the routing data of this AS is refreshed. Get alerts in real time.