AS43061 Stelkom d.o.o.
IPv4 addresses
8,192
IPv6 /48 networks
65,536
RPKI
2 valid0 no ROA
Peers and downstreams
117
Holder
- AS name
- SI-STELKOM
- Description
- Stelkom d.o.o.
- Organisation
- Stelkom d.o.o.
- Abuse contact
- lir@stelkom.si
- Assigned
- 2007-05-30
- Registered
- 2007-05-31
- Record last changed
- 2018-09-04 10:24 UTC
| AS5603 | Telekom Slovenije, d.d. SIOL-NET |
| AS12778 | MEGA M, d.o.o. SGN |
| AS15664 | Business Solutions d.o.o. SI-Business |
| AS21283 | A1 Slovenija telekomunikacijske storitve,d.d. A1SI-AS |
| AS28985 | HOLDING SLOVENSKE ELEKTRARNE d.o.o. HSE-AS |
| AS33850 | UNIOR Kovaska industrija d.d., Zrece UNIORSI-AS |
| AS34779 | T-2, d.o.o. T-2-AS |
| AS35099 | Porsche Slovenija d.o.o. PORSCHE-SLOVENIA-AS |
| AS39320 | ACTUAL I.T. d.d. ACTUAL-IT-AS |
| AS41716 | Ministry of foreign affairs of Republic of Slovenia MZZ-AS |
| AS42791 | Loterija Slovenije LOTERIJA-SI |
| AS43462 | Smart Com d.o.o. SMARTCOM-AS |
| AS44463 | Dinit d.o.o. DINIT-AS |
| AS47336 | Soske Elektrarne Nova Gorica d.o.o. SENG-AS |
| AS47904 | ARCTUR d.o.o. SI-ARCTUR |
| AS47917 | RTV Slovenija RTVSLO-ASN |
| AS48398 | DINIT d.o.o. DINERS-CLUB-IT-AS |
| AS48609 | KPMG SLOVENIJA, podjetje za revidiranje, d.o.o KPMG-SI-AS |
| AS48774 | Gen energija d.o.o. gen-energija-si-as |
| AS49402 | Comtrade nepremicnine d.o.o. COMTRADE-AS |
| AS49407 | PharmaSwiss d.o.o. Ljubljana PharmaSwiss |
| AS49593 | ALPINA d.o.o. ALPINA |
| AS49636 | Ljubljanski urbanisticni zavod d.d. LUZ |
| AS50592 | Javni Zavod Lekrana Ljubljana SI-LEKARNE-LJUBLJANA |
| AS51143 | Informatika d.o.o. Informatika |
| AS51615 | Zavod Kabelska televizija Nova gorica KATENG-ASN |
| AS51816 | ACTUAL I.T. d.d. ASTEC-AS |
| AS57854 | ACTUAL I.T. d.d. ALTERNA-AS |
| AS196772 | Nuklearna Elektrarna Krsko d.o.o. NEK |
| AS197266 | A-SOFT d.o.o. A-SOFT |
| AS197514 | Nova Ljubljanska Banka d.d. Nbanka |
| AS197635 | ETI Elektroelement d.d. ETI-si |
| AS197655 | GEN-I d.o.o. GEN-I |
| AS197663 | POLANS, telekomunikacijske storitve d.o.o. POLANS |
| AS197796 | Termoelektrarna Brestanica d.o.o. TEB-SI-AS |
| AS197843 | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. Alcad-SI |
| AS198572 | Ika, trgovsko podjetje, Ziri, d.o.o. IKA |
| AS199612 | Dun & Bradstreet d.o.o. BISNODE |
| AS199638 | Rudis D.o.o. RUDIS-SI-AS |
| AS203671 | Talum d.d. Kidricevo TALUM-AS |
| AS203970 | WEILER Abrasives d.o.o. WEILERABRASIVES |
| AS205379 | Salonit Anhovo, d.d. SALONIT |
| AS205404 | Arhides d.o.o. ARHIDES |
| AS213306 | Comtrade System Integration doo Belgrade Serbia CTSI |
| AS1853 | ACONET ACOnet |
| AS3212 | Telemach Slovenija d.o.o. TELEMACH |
| AS3303 | Swisscom (Schweiz) AG SWISSCOM |
| AS4455 | IX Reach Ltd BSO |
| AS5392 | TELNET S.r.l. TELNET-ITALY |
| AS5394 | UNIDATA S.p.A. Unidata |
| AS5405 | Inter.link GmbH INTERDOTLINK |
| AS5603 | Telekom Slovenije, d.d. SIOL-NET |
| AS6204 | TMRC GROUP SRL ZET-NET |
| AS6720 | Magistrat der Stadt Wien, Magistratsabteilung 01 MAGWIEN |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8529 | Zain Omantel International FZ-LLC OMANTEL-AS |
| AS8660 | Italiaonline S.p.A. MATRIX-AS |
| AS9002 | RETN Limited RETN-AS |
| AS12637 | SEEWEB s.r.l. SEEWEB |
| AS12779 | IT.Gate S.p.A. ITGATE |
| AS13004 | Serbian Open Exchange DOO SOX |
| AS13237 | euNetworks GmbH LAMBDANET-AS |
| AS15576 | NTS workspace AG NTS |
| AS15605 | Connesi s.p.a. CONNESI |
| AS15935 | ha-vel internet s.r.o. HA-VEL-LOCAL-AS |
| AS24482 | SG.GS SGGS-AS-AP |
| AS24961 | WIIT AG MYLOC-AS |
| AS28716 | Retelit Digital Services S.p.A. RETELIT-AS |
| AS31510 | Innsbrucker Kommunalbetriebe AG IKB-AS |
| AS33850 | UNIOR Kovaska industrija d.d., Zrece UNIORSI-AS |
| AS34288 | Kantonsschule Zug AS34288 |
| AS35099 | Porsche Slovenija d.o.o. PORSCHE-SLOVENIA-AS |
| AS35369 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation LINZAG-TELEKOM-AS |
| AS39320 | ACTUAL I.T. d.d. ACTUAL-IT-AS |
| AS40994 | Hohl IT e.U. Alwyzon |
| AS41716 | Ministry of foreign affairs of Republic of Slovenia MZZ-AS |
| AS44463 | Dinit d.o.o. DINIT-AS |
| AS47147 | Anexia Cloud Solutions GmbH AS-ANX |
| AS47336 | Soske Elektrarne Nova Gorica d.o.o. SENG-AS |
| AS47692 | Nessus GmbH NESSUS |
| AS47904 | ARCTUR d.o.o. SI-ARCTUR |
| AS47917 | RTV Slovenija RTVSLO-ASN |
| AS48362 | Tkswf TKSWF-AS |
| AS48398 | DINIT d.o.o. DINERS-CLUB-IT-AS |
| AS48609 | KPMG SLOVENIJA, podjetje za revidiranje, d.o.o KPMG-SI-AS |
| AS48774 | Gen energija d.o.o. gen-energija-si-as |
| AS49407 | PharmaSwiss d.o.o. Ljubljana PharmaSwiss |
| AS49544 | i3D.net B.V i3Dnet |
| AS49605 | Digital Telecommunication Services S.r.l. DTS-AS |
| AS49636 | Ljubljanski urbanisticni zavod d.d. LUZ |
| AS49709 | Videobyte S.r.l. VIDEOBYTE |
| AS50592 | Javni Zavod Lekrana Ljubljana SI-LEKARNE-LJUBLJANA |
| AS50877 | Airbeam S.r.l. AIRBEAM-AS |
| AS51143 | Informatika d.o.o. Informatika |
| AS51184 | Fonira Telekom GmbH FONIRA |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS51816 | ACTUAL I.T. d.d. ASTEC-AS |
| AS57111 | NOVA NETWORKS S.R.L. ALTITUD |
| AS59890 | Kabel-TV Lampert GmbH & Co KG Kabel-TV-Lampert |
| AS59919 | Brainbox S.r.l. BRAINBOX |
| AS60171 | AFR-IX TELECOM S.A. AFRIX-AS |
| AS137409 | GSL Networks Pty LTD GSLNETWORKS-AS-AP |
| AS196772 | Nuklearna Elektrarna Krsko d.o.o. NEK |
| AS197514 | Nova Ljubljanska Banka d.d. Nbanka |
| AS197635 | ETI Elektroelement d.d. ETI-si |
| AS197655 | GEN-I d.o.o. GEN-I |
| AS197663 | POLANS, telekomunikacijske storitve d.o.o. POLANS |
| AS197843 | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. Alcad-SI |
| AS198572 | Ika, trgovsko podjetje, Ziri, d.o.o. IKA |
| AS199612 | Dun & Bradstreet d.o.o. BISNODE |
| AS199638 | Rudis D.o.o. RUDIS-SI-AS |
| AS202032 | GOLINE SA GOLINE |
| AS203671 | Talum d.d. Kidricevo TALUM-AS |
| AS205379 | Salonit Anhovo, d.d. SALONIT |
| AS205404 | Arhides d.o.o. ARHIDES |
| AS213306 | Comtrade System Integration doo Belgrade Serbia CTSI |
| AS215628 | Xenox IT & Kommunikations GmbH AS-XENOX-AT |
Routing changes
Last 30 days| 2026-10-04 05:33 UTC | New neighbour | AS8529 | peer |
| 2026-10-04 05:33 UTC | Relationship changed | AS9002 | upstream to peer |
| 2026-10-04 05:33 UTC | Relationship changed | AS8218 | upstream to peer |
| 2026-10-04 05:33 UTC | Relationship changed | AS6204 | upstream to peer |
| 2026-10-04 05:33 UTC | Relationship changed | AS60171 | upstream to peer |
| 2026-10-04 05:33 UTC | Relationship changed | AS5405 | upstream to peer |
| 2026-10-04 05:33 UTC | Relationship changed | AS48362 | upstream to peer |
| 2026-10-04 05:33 UTC | Relationship changed | AS4455 | upstream to peer |
| 2026-10-04 05:33 UTC | Relationship changed | AS3303 | upstream to peer |
| 2026-10-04 05:33 UTC | Relationship changed | AS28716 | upstream to peer |
| 2026-10-04 05:33 UTC | Relationship changed | AS24961 | upstream to peer |
| 2026-10-04 05:33 UTC | Relationship changed | AS1853 | upstream to peer |
| 2026-10-04 05:33 UTC | Relationship changed | AS15935 | upstream to peer |
| 2026-10-04 05:33 UTC | Relationship changed | AS15576 | upstream to peer |
| 2026-10-04 05:33 UTC | Relationship changed | AS137409 | upstream to peer |
| 2026-10-04 05:33 UTC | Relationship changed | AS12637 | upstream to peer |
WHOIS
aut-num: AS43061 as-name: SI-STELKOM org: ORG-Sd13-RIPE remarks: Slovenia Internet Exchange - SIX remarks: Telemach-Triera-AS3212-tujina remarks: Vienna Internet Exchange - VIX remarks: Croatia Internet Exchange - CIX remarks: Level3-AS3356-tujina remarks: THT-AS5391-tujina remarks: Cogent-AS174-tujina remarks: Milano Internet Exchange - MIX remarks: Telekom Italia-AS6762-tujina remarks: TATA-AS6453-tujina admin-c: MS2192-RIPE admin-c: GB9744-RIPE admin-c: IK586-RIPE tech-c: GB9744-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT tech-c: MS2192-RIPE tech-c: IK586-RIPE mnt-by: STELKOM-MNT created: 2007-05-31T13:24:59Z last-modified: 2018-09-04T10:24:34Z source: RIPE % 20 routing policy lines (import/export) not shown