AS5605 NetUSE AG #755
IPv4 addresses
140,544
IPv6 /48 networks
65,536
RPKI
8 valid5 no ROA
Peers and downstreams
113
Holder
- AS name
- NETUSE
- Description
- NetUSE AG
- Organisation
- NetUSE AG
- Registered in
- Kiel, Germany
- Abuse contact
- abuse@netuse.de
- Assigned
- 1996-04-22
- Registered
- 2002-09-23
- Record last changed
- 2025-08-06 06:16 UTC
| AS553 | Belwue BELWUE |
| AS559 | SWITCH Switch |
| AS680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. DFN |
| AS1267 | WIND TRE S.P.A. ASN-WINDTRE |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH NEXTLAYER-AS |
| AS1828 | Unitas Global UNITAS |
| AS1836 | green.ch AG GREEN |
| AS3212 | Telemach Slovenija d.o.o. TELEMACH |
| AS3214 | xTom GmbH XTOM |
| AS4230 | CLARO S.A. AS4230 |
| AS4455 | IX Reach Ltd BSO |
| AS5405 | Inter.link GmbH INTERDOTLINK |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS6204 | ZET Communications S.R.L. ZET-NET |
| AS6663 | Euroweb Romania S.R.L. TTI-NET |
| AS6667 | Elisa Oyj EUNET-FINLAND |
| AS6797 | GlobalConnect AB GLOBALCONNECT-NET |
| AS7195 | EDGEUNO S.A.S AS7195 |
| AS7713 | PT Telekomunikasi Indonesia telkomnet-as-ap |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8298 | IPng Networks GmbH IPNG |
| AS8426 | Claranet Limited CLARANET-AS |
| AS8529 | Zain Omantel International FZ-LLC OMANTEL-AS |
| AS8758 | Iway AG IWAY |
| AS8888 | xTom Pty Ltd XTOM |
| AS9044 | BSE Software GmbH SOLNET |
| AS12389 | PJSC Rostelecom ROSTELECOM-AS |
| AS12577 | MMC GmbH MMC-AT-AS |
| AS12779 | IT.Gate S.p.A. ITGATE |
| AS12859 | BIT BV NL-BIT |
| AS13030 | Init7 (Switzerland) Ltd. INIT7 |
| AS13237 | euNetworks GmbH LAMBDANET-AS |
| AS14630 | Invesco Group Services, Inc. INVESCO |
| AS14840 | BR.Digital Telecom AS14840 |
| AS15547 | netplus.ch SA NETPLUS |
| AS15958 | CETIN Ltd. Belgrade CETIN_doo_AS |
| AS17639 | Converge ICT Solutions Inc. CONVERGE-AS |
| AS18106 | Viewqwest Pte Ltd VIEWQWEST-SG-AP |
| AS20485 | Joint Stock Company TransTeleCom TRANSTELECOM |
| AS20562 | Broadband Hosting B.V. OPEN-PEERING-AS |
| AS20764 | CJSC RASCOM RASCOM-AS |
| AS20932 | Services Industriels de Geneve SIG-ST |
| AS21412 | UAB "Cgates" CGATES-AS |
| AS22356 | Durand do Brasil Ltda AS22356 |
| AS24482 | SG.GS SGGS-AS-AP |
| AS24889 | Monzoon Networks AG MONZOON-AS |
| AS24961 | WIIT AG MYLOC-AS |
| AS25091 | IP-Max SA IP-Max |
| AS25160 | Vorboss Limited VORBOSS |
| AS25220 | equada network GmbH GLOBALNOC-AS |
| AS28716 | Retelit Digital Services S.p.A. RETELIT-AS |
| AS28917 | Fiord Networks, UAB Fiord-AS |
| AS29075 | IELO-LIAZO SERVICES SAS IELO |
| AS29140 | Hostserver GmbH HOSTSERVER-AS |
| AS29208 | Quantcom, a.s. QUANTCOM-AS |
| AS29632 | Netassist International EOOD NASSIST-AS |
| AS29691 | Nine Internet Solutions AG NINE |
| AS30781 | Free Pro SAS JAGUAR-AS |
| AS31510 | Innsbrucker Kommunalbetriebe AG IKB-AS |
| AS33891 | Core-Backbone GmbH CORE-BACKBONE |
| AS34019 | Hivane Association HIVANE |
| AS34086 | T-Systems International GmbH SCZN-AS |
| AS34177 | Celeste SAS CELESTE-AS |
| AS34549 | meerfarbig GmbH & Co. KG MEER-AS |
| AS34927 | iFog GmbH iFog-GmbH |
| AS35280 | F5 Networks SARL F5 |
| AS35360 | Gargunet GARGUNET |
| AS35598 | INETCOM CARRIER LLC INETCOM |
| AS35625 | Eurofiber France SAS EUROFIBER-FRANCE |
| AS35710 | weber.digital GmbH WEBERCLOUD |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS39351 | 31173 Services AB ESAB-AS |
| AS41327 | Fiber Telecom S.p.A. FIBERTELECOM-AS |
| AS42541 | Fiberby ApS FIBERBY |
| AS42708 | Glesys Sweden AB GLESYS |
| AS43727 | JSC KVANT-TELEKOM KVANT-TELECOM |
| AS44901 | Belcloud LTD belcloud |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering SLT-GLOBAL |
| AS47147 | Anexia Cloud Solutions GmbH AS-ANX |
| AS47692 | Nessus GmbH NESSUS |
| AS48362 | Tkswf TKSWF-AS |
| AS48919 | UACITY Ltd. UA-CITY-AS |
| AS49544 | i3D.net B.V i3Dnet |
| AS50629 | LWLcom GmbH LWLCOM |
| AS51184 | Fonira Telekom GmbH FONIRA |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS55850 | Mercury NZ Limited MERCURYNZ-AS-AP |
| AS56662 | Eutpnet EUTPNET |
| AS56987 | ABACLOUDA SAS AS-ABACLOUDA |
| AS58057 | Securebit AG SECUREBIT |
| AS60171 | AFR-IX TELECOM S.A. AFRIX-AS |
| AS64475 | Freifunk Frankfurt am Main e.V. FREIFUNK-FRANKFURT |
| AS137409 | GSL Networks Pty LTD GSLNETWORKS-AS-AP |
| AS142271 | EWS DS Networks Inc DOUBLESQUARE-AS-AP |
| AS198150 | SIACOM JSC SIACOM-AS |
| AS198385 | AlpineDC SA AlpineDC |
| AS199524 | G-Core Labs S.A. GCORE |
| AS199938 | Netzwerge GmbH NETZWERGE |
| AS205103 | Telegraph42 Management GmbH TELEGRAPH-AS |
| AS205112 | PHILUNET GmbH PHILUNET |
| AS206356 | Freifunk Essen e.V. Freifunk-Essen |
| AS209823 | Enki Multimedia EURL ENKI-AS |
| AS210937 | Showfom |
| AS212024 | Risson RISSON |
| AS213151 | Christian Elsen CHRISELSEN |
| AS213241 | TECHIT.BE SRL TECHIT |
| AS214792 | Hamburger Hochbahn AG Hamburger_Hochbahn |
| AS264479 | Turbozone Internet AS264479 |
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork rating
#755 of 123,601 · 89.8/100| Customer cone weight 27%, 2 networks behind this AS |
92 |
| Announced address space weight 22% |
93 |
| Peers and providers weight 16% |
98 |
| Registry record weight 11% |
70 |
| Routing stability weight 11% |
75 |
| RPKI and IPv6 weight 13% |
100 |
Network health
Grade B · 80/100| partly | Prefixes covered by valid ROAs 8 of 13 announced prefixes are RPKI valid, 5 have no ROA. |
15/25 |
| pass | No RPKI invalid announcements None of the announcements is RPKI invalid. |
10/10 |
| pass | Announces IPv6 3 IPv6 prefixes. |
15/15 |
| pass | More than one upstream 6 upstreams seen in BGP. |
10/10 |
| pass | Working abuse contact abuse@netuse.de is published. |
15/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| pass | No prefixes smaller than /24 or /48 All prefixes are /24 (IPv4) or /48 (IPv6) or larger. |
10/10 |
| pass | Registry record maintained Last changed 2025-08-06. |
5/5 |
Routing changes
Last 30 days| 2026-11-14 14:00 UTC | Neighbour gone | AS212483 | peer |
| 2026-11-14 14:00 UTC | Neighbour gone | AS39249 | peer |
| 2026-11-05 16:18 UTC | New neighbour | AS7713 | peer |
| 2026-11-05 16:18 UTC | New neighbour | AS39249 | peer |
| 2026-11-05 16:18 UTC | New neighbour | AS13194 | peer |
| 2026-11-03 22:02 UTC | Neighbour gone | AS205103 | peer |
| 2026-10-29 15:02 UTC | Neighbour gone | AS61573 | peer |
| 2026-10-29 15:02 UTC | Neighbour gone | AS36236 | peer |
| 2026-10-29 15:02 UTC | Neighbour gone | AS12389 | peer |
| 2026-10-29 15:02 UTC | New neighbour | AS264479 | peer |
| 2026-10-29 15:02 UTC | New neighbour | AS9498 | peer |
| 2026-10-28 17:34 UTC | Neighbour gone | AS264479 | peer |
| 2026-10-28 17:34 UTC | Neighbour gone | AS57777 | peer |
| 2026-10-27 17:03 UTC | New neighbour | AS42541 | peer |
| 2026-10-27 17:03 UTC | New neighbour | AS25160 | peer |
| 2026-10-27 17:03 UTC | New neighbour | AS212483 | peer |
| 2026-10-27 17:03 UTC | New neighbour | AS199938 | peer |
| 2026-10-27 17:03 UTC | New neighbour | AS1828 | peer |
| 2026-10-27 17:03 UTC | New neighbour | AS14630 | peer |
| 2026-10-27 17:03 UTC | New neighbour | AS20562 | peer |
| 2026-10-27 17:03 UTC | New neighbour | AS137409 | peer |
| 2026-10-20 23:45 UTC | Neighbour gone | AS30781 | peer |
| 2026-10-20 23:45 UTC | New neighbour | AS12389 | peer |
WHOIS
aut-num: AS5605 as-name: NETUSE org: ORG-NKG1-RIPE admin-c: RK103 tech-c: RK103 remarks: ---------------------------------------------------- remarks: NetUSE is located at the following exchange points: remarks: DECIX (Frankfurt, Germany) - AS5605 remarks: WORK-IX (Hamburg, Germany) - AS5605 remarks: and has an open peering policy. remarks: Please send peering requests to peering@netuse.de remarks: ---------------------------------------------------- status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: NU-MNT created: 2002-09-23T10:38:00Z last-modified: 2025-08-06T06:16:18Z source: RIPE % 481 routing policy lines (import/export) not shown