AS6752 ANDORRA TELECOM, S.A.U.
IPv4 addresses
61,440
IPv6 /48 networks
131,072
RPKI
119 valid0 no ROA
Peers and downstreams
46
Holder
- AS name
- ANDORRA
- Description
- Andorra Telecom
- Organisation
- ANDORRA TELECOM, S.A.U.
- Abuse contact
- abuse.andorpac@andorratelecom.ad
- Assigned
- 1996-09-01
- Registered
- 1970-01-01
- Record last changed
- 2018-11-30 11:10 UTC
109.111.100.0/22109.111.104.0/22109.111.108.0/22109.111.111.0/24109.111.112.0/22109.111.116.0/22109.111.120.0/22109.111.124.0/22109.111.96.0/19109.111.96.0/22109.111.96.0/24185.132.200.0/22185.194.56.0/22185.194.59.0/24185.247.24.0/22185.33.0.0/22185.4.52.0/22185.87.36.0/22185.87.40.0/22185.87.44.0/22185.87.46.0/23188.241.26.0/23194.158.64.0/19194.158.64.0/22194.158.64.0/24194.158.72.0/22194.158.76.0/22194.158.78.0/24194.158.92.0/222.152.216.0/212.152.216.0/232.152.218.0/232.152.220.0/232.152.222.0/23213.236.10.0/24213.236.11.0/24213.236.8.0/2146.172.224.0/1946.172.224.0/2346.172.224.0/2446.172.226.0/2346.172.228.0/2346.172.230.0/2346.172.232.0/2346.172.234.0/2346.172.236.0/2346.172.238.0/2346.172.240.0/2346.172.242.0/2346.172.244.0/2346.172.246.0/2346.172.248.0/2346.172.250.0/2346.172.252.0/2346.172.254.0/2346.175.156.0/2246.175.156.0/2480.80.84.0/2280.80.84.0/2380.80.85.0/2480.80.86.0/2380.80.92.0/2280.80.92.0/2380.80.94.0/2385.94.160.0/1985.94.160.0/2385.94.162.0/2385.94.164.0/2385.94.166.0/2385.94.168.0/2385.94.170.0/2385.94.172.0/2385.94.174.0/2385.94.176.0/2385.94.178.0/2385.94.180.0/2385.94.182.0/2385.94.184.0/2385.94.186.0/2385.94.188.0/2385.94.190.0/2389.150.10.0/2389.150.12.0/2289.150.12.0/2389.150.14.0/2389.150.2.0/2389.150.4.0/2289.150.4.0/2389.150.6.0/2389.150.8.0/2289.150.8.0/2391.187.64.0/1991.187.64.0/2291.187.64.0/2391.187.66.0/2391.187.68.0/2291.187.68.0/2391.187.70.0/2391.187.72.0/2391.187.74.0/2391.187.76.0/2391.187.78.0/2391.187.80.0/2291.187.80.0/2391.187.82.0/2391.187.83.0/2491.187.84.0/2291.187.84.0/2391.187.86.0/2391.187.88.0/2291.187.88.0/2391.187.90.0/2391.187.92.0/2291.187.92.0/2391.187.93.0/2491.187.94.0/2394.125.138.0/2394.125.140.0/23
None seen.
| AS286 | Kpn KPN |
| AS1828 | Unitas Global UNITAS |
| AS2027 | MilkyWan Association MilkyWan |
| AS4455 | IX Reach Ltd BSO |
| AS5405 | Inter.link GmbH INTERDOTLINK |
| AS6057 | Administracion Nacional de Telecomunicaciones AS6057 |
| AS7713 | PT Telekomunikasi Indonesia telkomnet-as-ap |
| AS8218 | Zayo Infrastructure France SA NEO-ASN |
| AS8298 | IPng Networks GmbH IPNG |
| AS8426 | Claranet Limited CLARANET-AS |
| AS12779 | IT.Gate S.p.A. ITGATE |
| AS13237 | euNetworks GmbH LAMBDANET-AS |
| AS15547 | netplus.ch SA NETPLUS |
| AS16347 | ADISTA SAS INHERENT |
| AS20562 | Broadband Hosting B.V. OPEN-PEERING-AS |
| AS20766 | Association "Gitoyen" GITOYEN-MAIN-AS |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd UGNI |
| AS24482 | SG.GS SGGS-AS-AP |
| AS25091 | IP-Max SA IP-Max |
| AS25160 | Vorboss Limited VORBOSS |
| AS29075 | IELO-LIAZO SERVICES SAS IELO |
| AS29680 | Gamma Operadora de Comunicaciones S.A. VOZTELECOM |
| AS33891 | Core-Backbone GmbH CORE-BACKBONE |
| AS34019 | Hivane Association HIVANE |
| AS34177 | Celeste SAS CELESTE-AS |
| AS34288 | Kantonsschule Zug AS34288 |
| AS34927 | iFog GmbH iFog-GmbH |
| AS35280 | F5 Networks SARL F5 |
| AS35360 | Gargunet GARGUNET |
| AS35426 | NXT Initiative SAS NEXTMAP |
| AS35600 | Vedege SAS ASN-VEDEGE |
| AS36236 | NetActuate, Inc NETACTUATE |
| AS37721 | Virtual Technologies & Solutions |
| AS39351 | 31173 Services AB ESAB-AS |
| AS41327 | Fiber Telecom S.p.A. FIBERTELECOM-AS |
| AS44097 | CLEMENT CAVADORE AUTONOMOUS-CLOSET |
| AS49434 | FBW NETWORKS SAS FBWNETWORKS |
| AS49544 | i3D.net B.V i3Dnet |
| AS50628 | Leonix Telecom SAS Leonix-Telecom |
| AS51185 | MainStreaming SpA MAINSTREAMING-AS |
| AS56911 | Warian S.R.L. ASN-WARIAN |
| AS56987 | ABACLOUDA SAS AS-ABACLOUDA |
| AS58308 | Cusae SAS CUSAE-AS |
| AS60171 | AFR-IX TELECOM S.A. AFRIX-AS |
| AS198385 | AlpineDC SA AlpineDC |
| AS209823 | Enki Multimedia EURL ENKI-AS |
Routing changes
Last 30 days| 2026-10-04 08:53 UTC | Neighbour gone | AS20764 | upstream |
| 2026-10-04 08:53 UTC | Neighbour gone | AS6758 | upstream |
| 2026-10-04 08:53 UTC | Relationship changed | AS8298 | upstream to peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS8218 | upstream to peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS7713 | upstream to peer |
| 2026-10-04 08:53 UTC | New neighbour | AS6057 | peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS60171 | upstream to peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS56911 | upstream to peer |
| 2026-10-04 08:53 UTC | New neighbour | AS5405 | peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS4455 | upstream to peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS41327 | upstream to peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS39351 | upstream to peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS35280 | upstream to peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS34927 | upstream to peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS34177 | upstream to peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS34019 | upstream to peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS33891 | upstream to peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS286 | upstream to peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS25091 | upstream to peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS21215 | upstream to peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS20766 | upstream to peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS20562 | upstream to peer |
| 2026-10-04 08:53 UTC | Relationship changed | AS12779 | upstream to peer |
| 2026-10-04 08:53 UTC | New prefix | 89.150.14.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 91.187.76.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 91.187.88.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 91.187.94.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 85.94.166.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 89.150.8.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 46.172.224.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 89.150.4.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 46.172.228.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 85.94.180.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 46.172.244.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 46.172.236.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 46.172.248.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 91.187.72.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 85.94.174.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 85.94.168.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 85.94.188.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 46.172.252.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 85.94.184.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 85.94.182.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 46.172.234.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 85.94.170.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 89.150.10.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 85.94.190.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 46.172.242.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 91.187.86.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 91.187.66.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 85.94.162.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 91.187.74.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 91.187.92.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 91.187.68.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 85.94.172.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 85.94.160.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 91.187.82.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 80.80.86.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 46.172.250.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 89.150.12.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 85.94.186.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 91.187.84.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 46.172.226.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 91.187.90.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 91.187.64.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 80.80.92.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 91.187.70.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 80.80.94.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 80.80.84.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 46.172.238.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 91.187.78.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 46.172.246.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 46.172.232.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 89.150.6.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 46.172.254.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 85.94.178.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 85.94.164.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 85.94.176.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 91.187.80.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 46.172.240.0/23 | |
| 2026-10-04 08:53 UTC | New prefix | 46.172.230.0/23 |
WHOIS
aut-num: AS6752 as-name: ANDORRA descr: Andorra Telecom org: ORG-SdTd1-RIPE admin-c: AA34177-RIPE tech-c: NA6132-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: AD-DOMREG created: 1970-01-01T00:00:00Z last-modified: 2018-11-30T11:10:09Z source: RIPE % 50 routing policy lines (import/export) not shown