AS9950 DACOM-PUBNETPLUS
IPv4 addresses
66,672
IPv6 /48 networks
0
RPKI
0 valid111 no ROA
Peers and downstreams
4
Holder
- AS name
- PUBNETPLUS2-AS-KR
- Description
- DACOM-PUBNETPLUS
- Organisation
- DACOM-PUBNETPLUS
- Abuse contact
- Not published
- Assigned
- 2000-04-13
211.40.52.0/24211.40.52.0/25211.40.52.128/25211.42.44.0/2458.184.0.0/1658.184.1.128/2858.184.1.144/2858.184.10.0/2658.184.10.64/2658.184.109.128/2658.184.109.80/2858.184.11.48/2858.184.110.128/2658.184.115.0/2458.184.116.0/2458.184.12.32/2858.184.124.16/2858.184.124.224/2858.184.130.0/2858.184.130.128/2658.184.130.208/2858.184.130.32/2858.184.130.48/2858.184.133.128/2758.184.133.160/2758.184.138.128/2658.184.138.192/2658.184.142.0/2458.184.144.0/2458.184.145.0/2458.184.165.0/2458.184.176.0/2458.184.181.0/2458.184.182.0/2458.184.183.0/2458.184.184.0/2458.184.185.0/2458.184.186.0/2458.184.21.80/2858.184.21.96/2858.184.24.0/2858.184.24.16/2858.184.24.80/2858.184.24.96/2758.184.26.144/2858.184.26.16/2858.184.26.160/2858.184.26.176/2858.184.26.240/2858.184.26.32/2858.184.26.48/2858.184.26.64/2858.184.26.80/2858.184.26.96/2858.184.27.0/2658.184.3.128/2758.184.31.0/2658.184.32.0/2658.184.32.192/2658.184.33.0/2758.184.33.112/2858.184.33.128/2758.184.33.160/2858.184.33.192/2758.184.33.64/2758.184.33.96/2758.184.33.96/2858.184.34.0/2458.184.4.0/2858.184.5.16/2858.184.5.208/2858.184.5.48/2858.184.5.64/2858.184.5.96/2858.184.54.0/2458.184.67.0/2758.184.67.112/2858.184.67.128/2758.184.67.160/2858.184.67.176/2858.184.67.32/2858.184.67.48/2858.184.67.64/2858.184.67.80/2858.184.67.96/2858.184.72.0/2458.184.73.0/2458.184.8.0/2658.184.8.128/2658.184.8.224/2758.184.8.64/2758.184.86.0/2858.184.86.128/2558.184.86.16/2858.184.86.64/2858.184.87.0/2458.184.92.0/2858.184.92.16/2858.184.92.48/2858.184.92.64/2858.184.92.80/2858.184.97.128/2558.184.98.144/2858.184.98.160/2758.184.98.192/2661.108.0.192/2861.108.124.128/2661.108.124.192/2861.108.203.0/2861.108.235.0/2461.108.236.0/24
None announced.
| AS17841 | NATIONAL INFORMATION RESOURCES SERVICE NCIA-AS-KR-KR |
None seen.
Upstream graph
Upstreams and their upstreams, from BGP pathsNetwork health
Grade E · 32/100| fail | Prefixes covered by valid ROAs 0 of 111 announced prefixes are RPKI valid, 111 have no ROA. |
0/25 |
| pass | No RPKI invalid announcements None of the announcements is RPKI invalid. |
10/10 |
| fail | Announces IPv6 No IPv6 prefixes are announced. |
0/15 |
| partly | More than one upstream 1 upstream seen in BGP. |
5/10 |
| pass | Working abuse contact hostmaster@nic.or.kr is published. |
15/15 |
| fail | Publishes a geofeed No geofeed found. Without one, location databases have to guess. |
0/10 |
| fail | No prefixes smaller than /24 or /48 88 prefixes are smaller than most networks accept (211.40.52.0/25, 211.40.52.128/25, 58.184.1.128/28). |
0/10 |
| n/a | Registry record maintained We have no change date for this record. |
Routing changes
Last 30 days| 2026-10-04 19:39 UTC | Prefix gone | 58.184.171.0/24 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.110.128/26 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.133.128/27 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.67.112/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.67.128/27 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.21.96/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.1.144/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.86.64/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.24.0/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.27.0/26 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.8.64/27 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.1.128/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.5.64/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.67.160/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.10.0/26 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.26.48/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.33.112/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.130.48/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.11.48/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.32.192/26 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.3.128/27 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.26.160/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.4.0/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.124.16/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.5.16/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.31.0/26 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.33.96/27 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.21.80/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.33.96/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.130.0/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.92.0/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.33.128/27 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.92.80/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.5.48/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.130.208/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.8.224/27 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.33.160/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.24.80/28 | |
| 2026-10-04 19:39 UTC | New prefix | 61.108.203.0/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.10.64/26 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.24.16/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.98.160/27 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.24.96/27 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.8.128/26 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.67.80/28 | |
| 2026-10-04 19:39 UTC | New prefix | 61.108.0.192/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.26.176/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.33.192/27 | |
| 2026-10-04 19:39 UTC | New prefix | 61.108.124.192/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.67.64/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.26.64/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.8.0/26 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.92.48/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.130.128/26 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.26.80/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.86.0/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.130.32/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.5.96/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.92.16/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.26.96/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.109.128/26 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.67.176/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.98.144/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.67.0/27 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.33.64/27 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.26.144/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.67.96/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.133.160/27 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.26.16/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.138.128/26 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.26.32/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.138.192/26 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.33.0/27 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.86.16/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.5.208/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.98.192/26 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.92.64/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.12.32/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.67.32/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.32.0/26 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.67.48/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.26.240/28 | |
| 2026-10-04 19:39 UTC | New prefix | 61.108.124.128/26 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.109.80/28 | |
| 2026-10-04 19:39 UTC | New prefix | 58.184.124.224/28 |
WHOIS
aut-num: AS9950 as-name: PUBNETPLUS2-AS-KR-KR handle: AS9950 remarks: DACOM-PUBNETPLUS technical: SK227-KR (AS Manager) <ipadm@lguplus.co.kr> abuse: IRT-KRNIC-KR (IRT-KRNIC-KR) <hostmaster@nic.or.kr> administrative: JK227-KR (AS Manager) <ipadm@lguplus.co.kr> source: APNIC (RDAP)