41.74.48.0/20
Registration
AFRINIC- Range
- 41.74.48.0 to 41.74.63.255
- CIDR
- 41.74.48.0/20
- Addresses
- 4,096
- Net name
- OBO-20100215
- Description
- Orange Botswana (PTY) Ltd
- Holder
- Orange Botswana (PTY) Ltd ORG-OBL1-AFRINIC
- Status
- ALLOCATED PA
- Abuse contact
- Not published
- Last updated
- 2026-04-26
Routing
| Announced prefix | Origin | RPKI |
|---|---|---|
| 41.74.48.0/20 | AS36963 OBO | RPKI valid |
Covering allocations
| Range | Net name | Status |
|---|---|---|
| 41.0.0.0 - 41.255.255.255 | AFRINIC-042005 | ALLOCATED UNSPECIFIED |
More specific assignments
29| Range | Net name | Country |
|---|---|---|
| 41.74.48.0 - 41.74.48.255 | Wimax128-protected | BW |
| 41.74.49.0 - 41.74.49.255 | Wimax128-protectedFTown | BW |
| 41.74.50.0 - 41.74.50.255 | Wimax256-hostsGabsB | BW |
| 41.74.51.0 - 41.74.51.255 | Wimax128-hostsGabs | BW |
| 41.74.52.0 - 41.74.52.255 | Wimax256-protectedGC | BW |
| 41.74.53.0 - 41.74.53.255 | Wimax256-protectedFtown | BW |
| 41.74.54.0 - 41.74.54.255 | Wimax256-protectedPalapye | BW |
| 41.74.55.0 - 41.74.55.127 | WIMAX256WithHosting-Gabs | BW |
| 41.74.55.128 - 41.74.55.191 | WIMAX256WithHostingFtown | BW |
| 41.74.55.192 - 41.74.55.255 | WIMAX256withhostingPalapye | BW |
| 41.74.56.0 - 41.74.56.127 | Wimax128-protectedGabsB | BW |
| 41.74.56.128 - 41.74.56.255 | Wimax512-protectedGabsB | BW |
| 41.74.57.0 - 41.74.57.255 | WIMAX512nohosting | BW |
| 41.74.58.0 - 41.74.58.127 | WIMAX512nohostingFtown | BW |
| 41.74.58.128 - 41.74.58.255 | WIMAX512nohostingPalapye | BW |
| 41.74.59.0 - 41.74.59.127 | WIMAXAbove1mWithhostingGabs | BW |
| 41.74.59.128 - 41.74.59.191 | WIMAXAbove1mWithostingFtown | BW |
| 41.74.59.192 - 41.74.59.255 | WIMAXAbove1mWithhostingPalapye | BW |
| 41.74.60.0 - 41.74.60.127 | WIMAX512withhostingGabs | BW |
| 41.74.60.128 - 41.74.60.191 | WIMAX512withhostingFtown | BW |
| 41.74.60.192 - 41.74.60.255 | WIMAX512withhostingPalapye | BW |
| 41.74.61.0 - 41.74.61.127 | WIMAX1mnohostingGabs | BW |
| 41.74.61.128 - 41.74.61.191 | WIMAX1mnohostingFtown | BW |
| 41.74.61.192 - 41.74.61.255 | WIMAX1mnohostingPalapye | BW |
| 41.74.62.0 - 41.74.62.127 | Wimax128-protectedGabsC | BW |
| 41.74.62.128 - 41.74.62.255 | Wimax256-protectedGabsC | BW |
| 41.74.63.0 - 41.74.63.127 | WIMAX1mwithhostingGabs | BW |
| 41.74.63.128 - 41.74.63.191 | WIMAX1mwithhostingFtown | BW |
| 41.74.63.192 - 41.74.63.255 | WIMAX1mwithhostingPalapye | BW |
WHOIS
inetnum: 41.74.48.0 - 41.74.63.255 netname: OBO-20100215 descr: Orange Botswana (PTY) Ltd country: BW org: ORG-OBL1-AFRINIC status: ALLOCATED PA source: AFRINIC organisation: ORG-OBL1-AFRINIC org-name: Orange Botswana (PTY) Ltd country: BW