77.109.0.0/18
Registration
RIPE- Range
- 77.109.0.0 to 77.109.63.255
- CIDR
- 77.109.0.0/18
- Addresses
- 16,384
- Net name
- UA-TSU-20070118
- Holder
- PJSC Telesystems of Ukraine ORG-CTOU1-RIPE
- Status
- ALLOCATED PA
- Abuse contact
- abuse@people.net.ua
- Last updated
- 2026-04-26
Routing
More specific assignments
15| Range | Net name | Country |
|---|---|---|
| 77.109.0.0 - 77.109.1.255 | PEOPLE-NET | UA |
| 77.109.2.0 - 77.109.3.255 | PEOPLE-NET-MPLS | UA |
| 77.109.8.0 - 77.109.8.255 | PEOPLE-NET-intercon | UA |
| 77.109.9.0 - 77.109.9.255 | PEOPLE-NET | UA |
| 77.109.10.0 - 77.109.10.255 | PEOPLE-NET-cust-intercon | UA |
| 77.109.11.0 - 77.109.11.255 | PEOPLE-NET-roaming | UA |
| 77.109.12.0 - 77.109.15.255 | PEOPLE-NET-users | UA |
| 77.109.16.0 - 77.109.16.255 | PEOPLE-NET | UA |
| 77.109.18.0 - 77.109.18.255 | PEOPLE-NET-Unlim | UA |
| 77.109.19.0 - 77.109.19.255 | PEOPLE-NET | UA |
| 77.109.20.0 - 77.109.23.255 | PEOPLE-NET-cusomers | UA |
| 77.109.24.0 - 77.109.31.255 | PEOPLE-NET | UA |
| 77.109.32.0 - 77.109.39.255 | PEOPLE-NET | UA |
| 77.109.40.0 - 77.109.47.255 | PEOPLE-NET | UA |
| 77.109.48.0 - 77.109.63.255 | PEOPLE-NET | UA |
WHOIS
inetnum: 77.109.0.0 - 77.109.63.255 netname: UA-TSU-20070118 country: UA org: ORG-CToU1-RIPE status: ALLOCATED PA source: RIPE organisation: ORG-CTOU1-RIPE org-name: PJSC Telesystems of Ukraine country: UA role: Abuse-C Role abuse-mailbox: abuse@people.net.ua nic-hdl: AR17457-RIPE